Whether you’re a small team or a large
enterprise, proteams.io has a plan tailored to you.
Features | STANDARD ($99/month) |
PLUS ($249/month) |
PROFESSIONAL ($375/month) |
---|---|---|---|
Account Access | |||
User Limit | 5 Users | 15 Users | 25 Users |
CMS Features | |||
Dashboard Access ⌵ | |||
View everything in one place, instantly. | |||
Track live performance and updates. | |||
Make faster, data-driven decisions. | |||
Scheduling ⌵ | |||
Automate shifts with drag-and-drop ease. | |||
Cut down on conflicts and no-shows. | |||
Keep your team synced in real time. | |||
Client Manager ⌵ | |||
Centralize all client details securely. | |||
Provide (limited) access to clients. | |||
Build stronger client relationships. | |||
Employee Manager ⌵ | |||
Manage staff profiles and roles easily. | |||
Monitor attendance and performance. | |||
Streamline onboarding and updates. | |||
Reports ⌵ | |||
Generate clear insights on demand. | |||
15+ Data rich reports. | |||
Share reports quickly with your team. | |||
Notifications (Email/Push) ⌵ | |||
Deliver messages across all mediums. | |||
Send instant updates to any device | |||
Ensure your team is notified everywhere. | |||
SMS Notifications (optional) ⌵ | |||
Reach staff directly by text. | |||
Deliver urgent alerts immediately. | |||
Confirm messages are received fast. | |||
Alerts ⌵ | |||
Get real-time alerts platform wide. | |||
Act before problems escalate. | |||
Keep operations running smoothly. | |||
Supplies Management ⌵ | |||
Track request and update order status. | |||
Cut waste with streamlined mobile ordering. | |||
Ensure your team has supplies they need. | |||
Issues Management ⌵ | |||
Log and resolve problems instantly. | |||
Assign tasks with built-in tracking. | |||
Escalate issues internally and to you clients. | |||
Real Time Chat ⌵ | |||
Communicate instantly with your team. | |||
Share files, images, and media with ease. | |||
Create public or private channels for focus. | |||
Mobile App Features | |||
Appointments Management ⌵ | |||
Start and end appointments on the go. | |||
Reduce scheduling conflicts instantly. | |||
Navigate to your next appointment. | |||
Notification ⌵ | |||
Get instant alerts wherever you are. | |||
Stay connected without opening the app. | |||
Never miss critical updates. | |||
Shift Management ⌵ | |||
View, and (mark) complete assigned tasked. | |||
Reminders to complete tasks | |||
Notifications Hub ⌵ | |||
See all alerts in one simple feed. | |||
Prioritize what matters most. | |||
Stay organized and in control. | |||
Issues Management ⌵ | |||
Report and track issues from anywhere. | |||
Attach photos for faster resolution. | |||
Keep accountability on the move. | |||
Supplies ⌵ | |||
Request items directly from mobile. | |||
Track approvals and deliveries in real time. | |||
Chat Board ⌵ | |||
Join group chats anytime, anywhere. | |||
Share updates instantly with your team. | |||
Keep communication flowing across shifts. | |||
Choose your plan | STANDARD | PLUS | PROFESSIONAL |
We offer tailored pricing packages for franchises and enterprises.
Contact our Sales Teamproteams.io makes scheduling and task management effortless. My team is more organized, and I finally have full visibility into daily operations.
From supply requests to real-time updates, everything is streamlined. It saves me hours every week and keeps my staff accountable.
Communication between the office and field crews has never been smoother. proteams.io keeps everyone connected and on track—no more missed details.